General information about the ground area |
---|
Planned use of ground area | Market |
Branch | Consumer sphere |
Address of the area | Gelendzhik city-resort, Lunacharskogo Street |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:40:0409047:20 |
Declared area (m2) | 1956.00 |
Limit size of the area (m2) | 1956.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Other activity |
Actual use | Not used |
Permits, town-planning documentation | The master plan of the municipality the resort town of Gelendzhik – the city district, the resort town of Gelendzhik approved by the decision of the Duma of the municipality of November 2, 2016 No. 498 of hotel complex |
Information on a property |
---|
Short description of property | No real estate objects on the territory |
Cost of property, million rub. | |
Information about proprietor (right holder) |
---|
Proprietor | Municipal formation Gelendzhik city-resort |
Right holder | Free from third party |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | No |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | |
Cost of land plot property | |
Initial price | |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | mode 2-nd zone of sanitary protection of resorts according to the Decree of the Council of Ministers The RSFSR ¹ 494 from 17.12.1987 |
Encumbrance area | 1956.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | JSC «NESK-Elektroseti» |
Power supply center (electrotension class) | The lowest class of tension – to 1 kV |
Power supply center (free power (MWt)) | 15.00 |
Power supply center (distance(m)) | 150.00 |
Nearest connection point (network tension, kV) | 0.40 |
Nearest connection point (distance(m)) | 150.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC «Gelendghikgorgaz» |
Gas pipeline (diameter(mm)) | |
Gas pipeline (pressure(MPa)) | Low-pressure pipelines – to 0,005 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 43800.00 |
Gas pipeline (distance(m)) | 150.00 |
Nearest connection point (diameter(mm)) | |
Nearest connection point (pressure (MPa)) | Low-pressure pipelines – to 0,005 |
Nearest connection point (carrying capacity (cubic meter a year)) | 43800.00 |
Nearest connection point (distance(m)) | 150.00 |
Water-supply |
---|
Water supply source (name, right-holder) | MUP «VKH» city-resort of Gelendzhik |
Water supply source (power (cubic meters a day)) | 0.23 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 150.00 |
Nearest connection point (power (cubic meters a day)) | 0.23 |
Nearest connection point (diameter(mm)) | 150.00 |
Nearest connection point (distance(m)) | 150.00 |
Sewage system |
---|
Type of building (name, right-holder) | MUP «VKH» city-resort of Gelendzhik |
Type of building (power (cubic meters a day)) | 0.23 |
Type of building (distance(m)) | 20.00 |
Nearest point of connection (power (cubic meters a day)) | 0.23 |
Nearest point of connection (diameter(mm)) | 200.00 |
Nearest point of connection (distance(m)) | 20.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | |
Mobile communication (distance(m)) | |
Rated price of the ground area supplying with engineering, mln.rub. | 3.12 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Central Square, Revolutionary Street, 1 | 8.00 |
Nearest settlement | Gelendzhik | |
Center of the subject of federation | Krasnodar | 180.00 |
Highways (regional, federal value) | M-4 Don | 0.50 |
Highways of local value | M-4 Don | 0.50 |
Nearest railway station | Novorossiysk | 30.00 |
Nearest railway | Novorossiysk | 30.00 |
Airport | Gelendzhik airport | 4.00 |
Seaport | seaport Novorossiysk | 30.00 |
Additional information about the ground area |
---|
Special conditions | Engineering prospecting were not conducted, there is descriptive geology. Seismic – 8 balls. Lay of land is plane. There are no trees on the plot. Wind direction – northeastern and southwestern. |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 38.041204 |
Longitude (E) | 44.599557 |